<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>MoBettaBets.co.uk</title>
	<link>http://mobettabets.co.uk</link>
	<description>Bet Smarter!</description>
	<lastBuildDate>Wed, 14 Dec 2011 12:25:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Fernando Torres Odds - Next Club?</title>
		<description>After a disastrous career spell at Chelsea, ex-Liverpool scoring star of previous seasons Fernando Torres has been released by Chelsea who will be prepared to take a loss on the mis-firing striker. Torres never found his feet or indeed his scoring boots at Chelsea, and it seems the label of ...</description>
		<link>http://mobettabets.co.uk/index.php/bookmakers/torres-odds-next-club-betting/</link>
			</item>
	<item>
		<title>Ladbrooks.com is 10 Years Old</title>
		<description>

CLICK HERE to go to the Ladbrooks website: www.Ladbrooks.com





Ladbrooks.com was launched ten years ago by the UK's biggest and most well known bookmaker, Ladbrokes. Offering odds on a vast range of sports and entertainment events the Ladbrooks.com online offering has since expanded hugely to include poker, casino games, and bingo ...</description>
		<link>http://mobettabets.co.uk/index.php/bookmakers/ladbrokes-feature/</link>
			</item>
	<item>
		<title>Aintree Grand National 2011 TODAY!</title>
		<description>It's here the longest biggest bestest and most unpredictable and dramatic jumps race of the year, the 2011 Grand National from Aintree. Also known as "4m 4f Class 1 John Smiths Grand National Chase (Grade 3 Handicap) (6yo plus)" of course! The MIdnight Club remains the favourite with odds of ...</description>
		<link>http://mobettabets.co.uk/index.php/sports-betting/aintree-grand-national-2011-today/</link>
			</item>
	<item>
		<title>Fujin Dances Home!</title>
		<description>OK so I didn't get on Long Run in the Gold Cup today, but more success with my ante post bet on Fujin Dancer at Fakenham. So I win both ways in that the Gold Cup was a thrilling race, and then I round the day off with a nice ...</description>
		<link>http://mobettabets.co.uk/index.php/horse-racing/fujin-dances-home/</link>
			</item>
	<item>
		<title>Boylesports Live Streaming</title>
		<description>Cheltenham Week is proving a great success in one respect - I've been using Boylesports Live streaming service - now it's not your normal Live racing service - it's a webcam streaming live as 'the Boylesports traders sweat it out during the festival'! You could see the concentrated looks early ...</description>
		<link>http://mobettabets.co.uk/index.php/bookmakers/boylesports-live-streaming/</link>
			</item>
	<item>
		<title>MoBettaTwitter!</title>
		<description>We're on Twitter! Follow Us at http://twitter.com/#!/iGrandNational

Gold Cup day and Long Run just took the Big Race, leaving Kauto behind, a changing of the guard perhaps! Great race though - if I can catch my breath I'm looking for Fujin Dancer to come home in the 4:55 Handicap Hurdle. I ...</description>
		<link>http://mobettabets.co.uk/index.php/horse-racing/mobettatwitta/</link>
			</item>
	<item>
		<title>Cheltenham Festival - The Greatest Show on T&#8217;urf!</title>
		<description>Cheltenham 2011 is Go! "Hearts are Racing" for this week for the world greatest Festival of Horse Racing. Day One yesterday saw 10-1 shot Divers come in in the final race of the day, the CENTENARY NOVICES' HANDICAP CHASE, capping a great kick-off to the event. Earlier in the day ...</description>
		<link>http://mobettabets.co.uk/index.php/horse-racing/cheltenham-festival-the-greatest-show-on-turf/</link>
			</item>
	<item>
		<title>LIVE Liverpool Odds V Braga</title>
		<description>The bookies have odds for a 2-1 win by Liverpool at Anfield tonight of 8/1 (Paddy Power), and Liverpool 3-0 Braga at 10/1 which seems a bit long. Now Liverpool v Braga comes at a time when the odds are favouring Liverpool very much - coming off a resurgence under ...</description>
		<link>http://mobettabets.co.uk/index.php/sports-betting/live-liverpool-odds-v-braga/</link>
			</item>
	<item>
		<title>Results: Who Made Big Bucks on Big Bucks?!</title>
		<description>Thursday at Cheltenham saw Big Bucks prove again he's still the master. The results in the third Ladbrokes World Hurdle were no shock to many of us who have followed this rides blazing determined style in recent years. But a record it is, 3 wins on the trot, or on ...</description>
		<link>http://mobettabets.co.uk/index.php/horse-racing/results-who-made-big-bucks-on-big-bucks/</link>
			</item>
	<item>
		<title>Melling Chase 2011 -Aintree</title>
		<description>The Melling Chase has become one of the favourites of the Grand National festival at Aintree. This year 2011 promises the same after an enthralling Cheltenham week we will now see choices made about which rides will go on to make up the race card for this year's Melling. When ...</description>
		<link>http://mobettabets.co.uk/index.php/betting/melling-chase-2011-aintree/</link>
			</item>
</channel>
</rss>

